Lakehead University evolved from Lakehead Technical Institute and Lakehead College of Arts, Science, and Technology. Lakehead Technical Institute was established in response to a brief that outlined the need for an institution of higher education in northwestern Ontario. It was established on June 4, 1946, by an Order-in-Council of the Province of Ontario. Classes commenced in January 1948, in temporary rented quarters in downtown Port Arthur. In September of that same year, the first university courses were added to the curriculum.
Lakehead College of Arts, Science, and Technology was established by an Act of the Ontario Legislature, proclaimed on August 1, 1957. Years later, the original Lakehead College of Arts, Science, and Technology Act was amended to grant the college authority to establish new faculties and confer degrees in arts and sciences.
The Lakehead University Act was given royal assent on June 22, 1965, and came into force on July 1, 1965. The Lakehead College of Arts, Science, and Technology, thereafter known as “Lakehead University,” was continued under this new charter. The first degrees were conferred on May 5, 1965. The first university chancellor was Senator Norman McLeod Paterson.
Lakehead University ranked 36th in Canada, 1191st in the global 2023 rating, and scored in the TOP 50% across 122 research topics
Lakehead University Application Fees
Intakes
*Deadline to Request a Deferral of Admission for Fall 2024 (Fall entry only): August 31,2024
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
3 | $30,076.52 | $1,399.44 | $31,475.96 | $15,737.98 | $15,737.98 |
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
1 | $33,500.00 | $1,399.44 | $34,899.44 | $17,449.72 | $17,449.72 |
2 | $32,960.00 | $1,319.44 | $34,279.44 | $17,139.72 | $17,139.72 |
3 | $30,076.52 | $1,319.44 | $31,395.96 | $15,697.98 | $15,697.98 |
4 | $30,076.52 | $1,319.44 | $31,395.96 | $15,697.98 | $15,697.98 |
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
1 | $28,500.00 | $1,399.44 | $29,899.44 | $14,949.72 | $14,949.72 |
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
1 | $38,000.00 | $1,499.44 | $39,499.44 | $19,749.72 | $19,749.72 |
2 | $37,080.00 | $1,419.44 | $38,499.44 | $19,249.72 | $19,249.72 |
3 | $36,070.60 | $1,419.44 | $37,490.04 | $18,745.02 | $18,745.02 |
4 | $34,967.26 | $1,419.44 | $36,386.70 | $18,193.35 | $18,193.35 |
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
1 | $38,000.00 | $1,499.44 | $39,499.44 | $19,749.72 | $19,749.72 |
2 | $37,080.00 | $1,419.44 | $38,499.44 | $19,249.72 | $19,249.72 |
3 | $36,070.60 | $1,419.44 | $37,490.04 | $18,745.02 | $18,745.02 |
4 | $34,967.26 | $1,419.44 | $36,386.70 | $18,193.35 | $18,193.35 |
Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment |
1 | $28,500.00 | $1,425.44 | $29,925.44 | $14,962.72 | $14,962.72 |
2 | $28,113.85 | $1,345.44 | $29,459.29 | $14,729.65 | $14,729.64 |
3 | $28,113.85 | $1,345.44 | $29,459.29 | $14,729.65 | $14,729.64 |
4 | $27,318.18 | $1,319.44 | $28,637.62 | $14,318.81 | $14,318.81 |
Dhaka Office: Mir Taj Square (8th Floor), 63/C, Lake Circus, Kalabagan, West Panthapath, Dhaka-1205, Bangladesh
Teaching Center: 42 (1st Floor), Lake Circus, Kalabagan, West Panthapath, Dhaka-1205, Bangladesh
Copyright 2024, GRC Services Limited. All rights reserved.